Difference between revisions of "Mine"

From CivWorld
Jump to navigation Jump to search
Line 20: Line 20:
|1||Smelting||25,000||1,400
|1||Smelting||25,000||1,400
|-
|-
|2||||10,000||2,000
|2||Blacksmithing||10,000||2,000
|-
|-
|3||||11,500||2,300
|3||Spelunking||11,500||2,300
|-
|-
|4||||15,000||3,000
|4||Coal Processing||15,000||3,000
|-
|-
|5||||20,000||4,000
|5||Mining Explosives||20,000||4,000
|-
|-
|6||||60,000||12,000
|6||Piston Drills||60,000||12,000
|-
|-
|7||||125,000||25,000
|7||Diamond Gear||125,000||25,000
|}
|}

Revision as of 00:52, 8 October 2021

Coin Cost 25,000
Hammer Cost 1,400
Hit Points 25
Tech Requirement Smelting
Building Size 1X1

Description

TODO FUN DESC

An early tier building consuming mining materials in exchange for hammers every hourly tick.

Upgrade Table

Level Tech Requirement Coin Cost Hammer Cost
1 Smelting 25,000 1,400
2 Blacksmithing 10,000 2,000
3 Spelunking 11,500 2,300
4 Coal Processing 15,000 3,000
5 Mining Explosives 20,000 4,000
6 Piston Drills 60,000 12,000
7 Diamond Gear 125,000 25,000