Difference between revisions of "Mine"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|Hit Points||25 | |Hit Points||25 | ||
|- | |- | ||
|Tech Requirement||Smelting | |Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Smelting] | ||
|- | |- | ||
|Building Size||1X1 | |Building Size||1X1 | ||
|- | |||
|Max Amount | |||
|8 | |||
|} | |} | ||
==Description== | ==Description== | ||
Making gold from dirt.... basically magic | "Making gold from dirt.... basically magic" | ||
An early tier building that consumes mining materials in exchange for hammers every hourly [[tick]]. | |||
If a mine is placed in any mountain type area, it will get a 15% bonus. | |||
Includes any mountains, cliffs, alps, highlands, plateaus, badlands, and deserts. | |||
It may not be placed adjacent to any other building, it needs some space. (corners empty too) | |||
==Upgrade Table== | ==Upgrade Table== | ||
{| border="1" | {| border="1" | ||
Latest revision as of 16:34, 12 January 2022
| Coin Cost | 25,000 |
| Hammer Cost | 1,400 |
| Upkeep | 2,500 Coins |
| Hit Points | 25 |
| Tech Requirement | Smelting |
| Building Size | 1X1 |
| Max Amount | 8 |
Description
"Making gold from dirt.... basically magic"
An early tier building that consumes mining materials in exchange for hammers every hourly tick.
If a mine is placed in any mountain type area, it will get a 15% bonus. Includes any mountains, cliffs, alps, highlands, plateaus, badlands, and deserts.
It may not be placed adjacent to any other building, it needs some space. (corners empty too)
Upgrade Table
| Level | Tech Requirement | Tick Points | Coin Cost | Hammer Cost |
|---|---|---|---|---|
| 1 | Smelting | 0 | 25,000 | 1,400 |
| 2 | Blacksmithing | 30 | 10,000 | 2,000 |
| 3 | Spelunking | 60 | 11,500 | 2,300 |
| 4 | Coal Processing | 120 | 15,000 | 3,000 |
| 5 | Mining Explosives | 150 | 20,000 | 4,000 |
| 6 | Piston Drills | 180 | 60,000 | 12,000 |
| 7 | Diamond Gear | 210 | 125,000 | 25,000 |
| Level | Input:
Redstone |
Input:
Coal |
Input:
Iron Ingot |
Output:
Hammers |
|---|---|---|---|---|
| 1 | 8 | 4 | 0 | 50 |
| 2 | 16 | 8 | 2 | 100 |
| 3 | 24 | 12 | 8 | 125 |
| 4 | 32 | 16 | 12 | 150 |
| 5 | 40 | 20 | 16 | 175 |
| 6 | 48 | 24 | 20 | 200 |
| 7 | 56 | 28 | 24 | 225 |