Difference between revisions of "Mine"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
Making gold from dirt.... basically magic | Making gold from dirt.... basically magic | ||
An early tier building consuming mining materials in exchange for hammers every hourly tick. | An early tier building consuming mining materials in exchange for hammers every hourly [[tick]]. | ||
==Upgrade Table== | ==Upgrade Table== | ||
{| border="1" | {| border="1" | ||
!Level!!Tech Requirement | !Level!!Tech Requirement | ||
!Tick Points!!Coin Cost!!Hammer Cost | ![[Tick]] Points!!Coin Cost!!Hammer Cost | ||
|- | |- | ||
|1||Smelting | |1||Smelting | ||
Revision as of 18:15, 1 November 2021
| Coin Cost | 25,000 |
| Hammer Cost | 1,400 |
| Upkeep | 2,500 Coins |
| Hit Points | 25 |
| Tech Requirement | Smelting |
| Building Size | 1X1 |
Description
Making gold from dirt.... basically magic
An early tier building consuming mining materials in exchange for hammers every hourly tick.
Upgrade Table
| Level | Tech Requirement | Tick Points | Coin Cost | Hammer Cost |
|---|---|---|---|---|
| 1 | Smelting | 0 | 25,000 | 1,400 |
| 2 | Blacksmithing | 30 | 10,000 | 2,000 |
| 3 | Spelunking | 60 | 11,500 | 2,300 |
| 4 | Coal Processing | 120 | 15,000 | 3,000 |
| 5 | Mining Explosives | 150 | 20,000 | 4,000 |
| 6 | Piston Drills | 180 | 60,000 | 12,000 |
| 7 | Diamond Gear | 210 | 125,000 | 25,000 |
| Level | Input:
Redstone |
Input:
Coal |
Input:
Iron Ingot |
Output:
Hammers |
|---|---|---|---|---|
| 1 | 8 | 4 | 0 | 50 |
| 2 | 16 | 8 | 2 | 100 |
| 3 | 24 | 12 | 8 | 125 |
| 4 | 32 | 16 | 12 | 150 |
| 5 | 40 | 20 | 16 | 175 |
| 6 | 48 | 24 | 20 | 200 |
| 7 | 56 | 28 | 24 | 225 |