Lumbermill
Revision as of 18:04, 7 October 2021 by EmeraldBrigade (talk | contribs) (Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||XXX |- |Hammer Cost||XXX |- |Hit Points||XXX |- |Tech Requirement||XXX |- |Building Size|| XXX |} ==Description== TODO...")
| Coin Cost | XXX |
| Hammer Cost | XXX |
| Hit Points | XXX |
| Tech Requirement | XXX |
| Building Size | XXX |
Description
TODO FUN DESC
TODO GAME DESC
Upgrade Table
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Logging | 5,000 | 1,600 |
| 2 | Forestry Council | 11,500 | 2,300 |
| 3 | Raked Saw | 20,000 | 4,000 |
| 4 | Rotary Saw | 60,000 | 12,000 |
| 5 | Milling | 75,000 | 15,000 |