Farm
Revision as of 19:04, 6 October 2021 by EmeraldBrigade (talk | contribs) (Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||3.000 |- |Hammer Cost||1,400 |- |Hit Points||25 |- |Tech Requirement||Agriculture |- |Building Size||1X1 |} ==Descrip...")
Coin Cost | 3.000 |
Hammer Cost | 1,400 |
Hit Points | 25 |
Tech Requirement | Agriculture |
Building Size | 1X1 |
Description
TODO FUN DESC
A cornerstone for both agricultural and cottage based civilisations. The farm chunk is the only where regular crops can be grown. The growth rate for farms is linked to the town's growth stat. The Farm’s default design is set up to provide basic water and light needs for crops, however, the design of the farm can be customised as desired. Growth rate of plants is worked out as Town growth / number of crops on a single farm chunk (X). The Farm is best utilised when used in cooperation with a windmill which will allow semi-autonomation of the Farm.