Trade Goods
{| border="1" class="sortable"
!Name!!Buff 1!!Buff 2!!Buff 3!!Income
|-
|||||||||
|-
|Land||||||||
|-
|||||||||
|-
|Banana||Year of Plenty||Advanced Optics||||150
|-
|Cattle||Extraction||Vitamins||||150
|-
|Cinnamon||Year of Plenty||Advanced Optics||||450
|-
|Citrus||Barter||Gourmet||||300
|-
|Coffee||Innovation||Rush||Reinforced Masonry||150
|-
|Corn||Year of Plenty||Vitamins||||300
|-
|Cotton||Great Work||Medicine||||300
|-
|Deer||Barter||Gourmet||||300
|-
|Grapes||Year of Plenty||Enjoyment||||150
|-
|Guarana||Medicine||Fine Art||||300
|-
|Hemlock||Medicine||Vitamins||||750
|-
|Herbs||Medicine||Year of Plenty||||150
|-
|Horses||Barter||Reinforced Masonry||||750
|-
|Incense||Advance Tooling||Innovation||||150
|-
|Olives||Enjoyment||Gourmet||||300
|-
|Papyrus||Innovation||Advanced Optics||Rush||150
|-
|Pelts||Efficient Gears||Fine Art||||600
|-
|Poison Ivy||Enjoyment||Construction||||300
|-
|Rice||Extraction||Year of Plenty||Preservative||150
|-
|||||||||
|-
|Water||||||||
|-
|||||||||
|-
|Clam||Fine Arts||Great Work||||375
|-
|Cod||Fishing||Extraction||||200
|-
|Eel||Advanced Tooling||Efficient Gears||||200
|-
|Lobster||Monopoly||Rush||||375
|-
|Salmon||Year of Plenty||Fishing||||200
|-
|Salt||Preservative||Rush||||200
|}