User contributions
Jump to navigation
Jump to search
- 19:46, 7 October 2021 diff hist +405 N Trade Ship Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||25,000 |- |Hammer Cost||2,800 |- |Hit Points||25 |- |Tech Requirement||Trading Fleets |- |Building Size||1X1 |} ==Des..." Tag: Visual edit
- 19:45, 7 October 2021 diff hist +355 N Trade Outpost Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||17,000 |- |Hammer Cost||3,500 |- |Hit Points||25 |- |Tech Requirement||Trade |- |Building Size||1X1 |} ==Description=..." Tag: Visual edit
- 19:42, 7 October 2021 diff hist +221 N Warehouse Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||17,000 |- |Hammer Cost||3,500 |- |Hit Points||25 |- |Tech Requirement||National Stockpiling |- |Building Size||2X3 |}..." Tag: Visual edit
- 19:41, 7 October 2021 diff hist +215 N Restaurant Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||12,000 |- |Hammer Cost||2,5000 |- |Hit Points||25 |- |Tech Requirement||Culinary Arts |- |Building Size||1X1 |} ==Des..." Tag: Visual edit
- 19:40, 7 October 2021 diff hist +16 Main Page Tag: Visual edit
- 19:37, 7 October 2021 diff hist +454 N Blacksmith Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||5,000 |- |Hammer Cost||1,600 |- |Hit Points||25 |- |Tech Requirement||Blacksmithing |- |Building Size||2X1 |} ==Descr..." Tag: Visual edit
- 19:33, 7 October 2021 diff hist +306 N Granary Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||5,000 |- |Hammer Cost||1,600 |- |Hit Points||25 |- |Tech Requirement||Pottery |- |Building Size||1X1 |} ==Description..." Tag: Visual edit
- 19:31, 7 October 2021 diff hist +314 N Lighthouse Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||50,000 |- |Hammer Cost||10,000 |- |Hit Points||25 |- |Tech Requirement||Lighthouse |- |Building Size||1X1 |} ==Descri..." Tag: Visual edit
- 19:30, 7 October 2021 diff hist +323 N Tavern Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||12,000 |- |Hammer Cost||2,500 |- |Hit Points||25 |- |Tech Requirement||Distillation |- |Building Size||1X1 |} ==Descr..." Tag: Visual edit
- 19:28, 7 October 2021 diff hist +338 N Stadium Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||50,000 |- |Hammer Cost||10,000 |- |Hit Points||25 |- |Tech Requirement||Recreation |- |Building Size||1X1 |} ==Descri..." Tag: Visual edit
- 19:24, 7 October 2021 diff hist +344 N Grand Exchange Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||30,000 |- |Hammer Cost||3,000 |- |Hit Points||25 |- |Tech Requirement||Cultural Exchange |- |Building Size||2X2 |} ==..." Tag: Visual edit
- 19:23, 7 October 2021 diff hist +280 N Meat Market Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||12,000 |- |Hammer Cost||2,500 |- |Hit Points||25 |- |Tech Requirement||Cultural Exchange |- |Building Size||1X1 |} ==..." Tag: Visual edit
- 19:21, 7 October 2021 diff hist +13 Main Page Tag: Visual edit
- 19:20, 7 October 2021 diff hist +395 N Windmill Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||10,000 |- |Hammer Cost||2,000 |- |Hit Points||25 |- |Tech Requirement||Ferilization |- |Building Size||1X1 |} ==Descript..."
- 19:18, 7 October 2021 diff hist +441 Cottage
- 19:08, 7 October 2021 diff hist +775 N Cottage Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||10,000 |- |Hammer Cost||2,000 |- |Hit Points||25 |- |Tech Requirement||Pottery |- |Building Size||1X1 |} ==Description==..."
- 18:58, 7 October 2021 diff hist +725 N Quarry Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||10,000 |- |Hammer Cost||2,000 |- |Hit Points||25 |- |Tech Requirement||Shaft Mining |- |Building Size||1X1 |} ==Descript..."
- 18:47, 7 October 2021 diff hist +427 N Shipyard Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||10,000 |- |Hammer Cost||2,000 |- |Hit Points||25 |- |Tech Requirement||Sailing |- |Building Size||2X2 |} ==Description==..."
- 18:44, 7 October 2021 diff hist +378 N Stable Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||5,000 |- |Hammer Cost||1,600 |- |Hit Points||25 |- |Tech Requirement||Horseback Riding |- |Building Size|| 2X2 |} ==Desc..." Tag: Visual edit: Switched
- 18:41, 7 October 2021 diff hist +396 Bank Tag: Visual edit
- 18:39, 7 October 2021 diff hist +9 Bank Tag: Visual edit
- 18:37, 7 October 2021 diff hist +800 Bank
- 18:37, 7 October 2021 diff hist +45 Bank Tag: Visual edit
- 18:34, 7 October 2021 diff hist −655 Bank
- 18:32, 7 October 2021 diff hist +1,093 Bank
- 18:07, 7 October 2021 diff hist +218 N Bank Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||XXX |- |Hammer Cost||XXX |- |Hit Points||XXX |- |Tech Requirement||XXX |- |Building Size||XXX |} ==Description== TODO..." Tag: Visual edit
- 18:04, 7 October 2021 diff hist +7 Lumbermill Tag: Visual edit
- 18:04, 7 October 2021 diff hist +467 N Lumbermill Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||XXX |- |Hammer Cost||XXX |- |Hit Points||XXX |- |Tech Requirement||XXX |- |Building Size|| XXX |} ==Description== TODO..."
- 18:26, 6 October 2021 diff hist +533 N Nursery Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||5,000 |- |Hammer Cost||1,200 |- |Hit Points||25 |- |Tech Requirement||Forestry |- |Building Size||1x1 |} ==Descriptio..." Tag: Visual edit: Switched
- 18:19, 6 October 2021 diff hist +13 Pasture →Upgrade Table Tag: Visual edit
- 18:16, 6 October 2021 diff hist +743 N Pasture Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||3,000 |- |Hammer Cost||1,200 |- |Hit Points||25 |- |Tech Requirement||Animal Domestication |- |Building Size|| 2X2 |} =..."
- 18:04, 6 October 2021 diff hist +226 Farm
- 18:04, 6 October 2021 diff hist +769 N Farm Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||3.000 |- |Hammer Cost||1,400 |- |Hit Points||25 |- |Tech Requirement||Agriculture |- |Building Size||1X1 |} ==Descrip..." Tag: Visual edit
- 18:00, 6 October 2021 diff hist −158 Main Page Tag: Visual edit
- 17:58, 6 October 2021 diff hist +1,295 N Trommel Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||5,500 |- |Hammer Cost||1,000 |- |Hit Points||25 |- |Tech Requirement||Mining |- |Building Size|| 1X1 |} ==Description==..."
- 17:40, 6 October 2021 diff hist +301 N University Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||50,000 |- |Hammer Cost||10,000 |- |Hit Points||25 |- |Tech Requirement||Higher Education |- |Building Size|| 1X1 |} ==De..."
- 17:37, 6 October 2021 diff hist +316 N Research Lab Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||250,000 |- |Hammer Cost||50,000 |- |Hit Points||25 |- |Tech Requirement||Chemistry |- |Building Size|| 1X1 |} ==Descript..."
- 17:35, 6 October 2021 diff hist +284 N Public School Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||10,000 |- |Hammer Cost||2,000 |- |Hit Points||25 |- |Tech Requirement||Education |- |Building Size|| 1X1 |} ==Descriptio..." Tag: Visual edit: Switched
- 17:33, 6 October 2021 diff hist +4 Library Tag: Visual edit
- 17:32, 6 October 2021 diff hist +560 N Library Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||5,000 |- |Hammer Cost||1,500 |- |Hit Points||25 |- |Tech Requirement||XXX |- |Building Size|| 1x1 |} ==Description== TO..."
- 17:29, 6 October 2021 diff hist +309 N House Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||3,000 |- |Hammer Cost||200 |- |Hit Points||25 |- |Tech Requirement||Non-Required |- |Building Size|| 1X1 |} ==Descriptio..."
- 17:27, 6 October 2021 diff hist +300 N Museum Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||250,000 |- |Hammer Cost||75,000 |- |Hit Points||25 |- |Tech Requirement||World Culture |- |Building Size|| 1X1 |} ==Desc..."
- 17:24, 6 October 2021 diff hist −3 Main Page Tag: Visual edit: Switched
- 17:22, 6 October 2021 diff hist +307 N Motel Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||250,000 |- |Hammer Cost||75,000 |- |Hit Points||25 |- |Tech Requirement||Freeways |- |Building Size|| 1x1 |} ==Descripti..." Tag: Visual edit: Switched
- 17:20, 6 October 2021 diff hist +19 Temple Tag: Visual edit
- 17:18, 6 October 2021 diff hist +752 N Temple Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||XXX |- |Hammer Cost||XXX |- |Hit Points||XXX |- |Tech Requirement||XXX |- |Building Size|| XXX |} ==Description== TODO..."
- 05:49, 6 October 2021 diff hist −4 Monument
- 05:48, 6 October 2021 diff hist +16 Monument
- 05:46, 6 October 2021 diff hist +347 N Monument Created page with "{| border="1" |Coin Cost||3,000 |- |Hammer Cost||500 |- |Hit Points||25 |- |Tech Requirement||Mysticism |- |Building Size|| 1X1 |} ==Description== Essential for all new cit..."
- 05:33, 6 October 2021 diff hist +1 Shrine