Bank
Coin Cost | 7,000 |
Hammer Cost | 1,600 |
Upkeep | 700 Coins |
Hit Points | 25 |
Tech Requirement | Bartering |
Building Size | 1X1 |
Max Amount | 1 |
Description
We all know them, we all hate them but there not going anywhere ... banks
An essential early building for all civs as it allows the conversion of gems and ingots for money. To sell at a bank place all ingots and gems into the bank chest and exit the chest. Players will receive money automatically into their personal treasury (minus taxes). The bank exchange rate can be improved by either upgrading the bank (See rates in table below), research technologies or trade goods.
Upgrade Table
Conversion Rates:
Level | Conversion Rate | Iron Ingot | Iron Block | Gold Ingot | Gold Block | Diamond | Diamond Block | Emerald | Emerald Block |
---|---|---|---|---|---|---|---|---|---|
Base Rate | 1.0 | 20 | 180 | 200 | 1800 | 400 | 3600 | 600 | 5400 |
Level 1 | 0.4 | 8 | 72 | 80 | 720 | 160 | 1440 | 240 | 2160 |
Level 2 | 0.5 | 10 | 90 | 100 | 900 | 200 | 1800 | 300 | 2700 |
Level 3 | 0.6 | 12 | 108 | 120 | 1080 | 240 | 2160 | 360 | 3240 |
Level 4 | 0.7 | 14 | 126 | 140 | 1260 | 280 | 2520 | 420 | 3780 |
Level 5 | 0.8 | 16 | 144 | 160 | 1440 | 320 | 2880 | 480 | 4320 |
Level 6 | 0.9 | 18 | 162 | 180 | 1620 | 360 | 3240 | 540 | 4860 |
Level 7 | 1 | 20 | 180 | 200 | 1800 | 400 | 3600 | 600 | 5400 |
Level 8 | 1.2 | 24 | 216 | 240 | 2160 | 480 | 4320 | 720 | 6480 |
Level 9 | 1.5 | 30 | 270 | 300 | 2700 | 600 | 5400 | 900 | 8100 |
Level 10 | 2 | 40 | 360 | 400 | 3600 | 800 | 7200 | 1200 | 10800 |
Building Upgrades:
Level | Tech Requirement | Coin Cost | Hammer Cost |
---|---|---|---|
1 | Bartering | 7,000 | 1,600 |
2 | Book-Keeping | 15,000 | 3,000 |
3 | Mercantilism | 20,000 | 4,000 |
4 | Coinage | 60,000 | 12,000 |
5 | Banking | 75,000 | 15,000 |
6 | Investment Banks | 125,000 | 25,000 |
7 | Central Bank | 175,000 | 35,000 |
8 | Commodity Trading | 250,000 | 50,000 |
9 | StockMarkets | 375,000 | 75,000 |
10 | Bitcoins | 500,000 | 100,000 |