Motel
Revision as of 17:22, 6 October 2021 by EmeraldBrigade (talk | contribs) (Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||250,000 |- |Hammer Cost||75,000 |- |Hit Points||25 |- |Tech Requirement||Freeways |- |Building Size|| 1x1 |} ==Descripti...")
| Coin Cost | 250,000 |
| Hammer Cost | 75,000 |
| Hit Points | 25 |
| Tech Requirement | Freeways |
| Building Size | 1x1 |
Description
TODO FUN DESC
A late game flat happiness building providing a passive flat increase of (X) in the city it is constructed in,.