Difference between revisions of "Bank"

From CivWorld
Jump to navigation Jump to search
Line 40: Line 40:
|}
|}
Conversion Rate Upgrades:
Conversion Rate Upgrades:
{| border="1" class="sortable"
!!!!!Iron Ingot!!Iron Block!!Gold Ingot!!Gold Block!!Diamond!!Diamond Block!!Emerald !!Emerald Block
|-
|||Base Price||20||180||200||1800||400||3600||600||5400
|-
|||||||||||||||||||
|-
|Level 1||0.4||8||72||80||720||160||1440||240||2160
|-
|Level 2||0.5||10||90||100||900||200||1800||300||2700
|-
|Level 3||0.6||12||108||120||1080||240||2160||360||3240
|-
|Level 4||0.7||14||126||140||1260||280||2520||420||3780
|-
|Level 5||0.8||16||144||160||1440||320||2880||480||4320
|-
|Level 6||0.9||18||162||180||1620||360||3240||540||4860
|-
|Level 7||1||20||180||200||1800||400||3600||600||5400
|-
|Level 8||1.2||24||216||240||2160||480||4320||720||6480
|-
|Level 9||1.5||30||270||300||2700||600||5400||900||8100
|-
|Level 10||2||40||360||400||3600||800||7200||1200||10800
|}

Revision as of 19:37, 7 October 2021

Coin Cost XXX
Hammer Cost XXX
Hit Points XXX
Tech Requirement XXX
Building Size XXX

Description

TODO FUN DESC

TODO GAME DESC

Upgrade Table

Building Upgrades:

Level Tech Requirement Coin Cost Hammer Cost
1 Bartering 7,000 1,600
2 Book-Keeping 15,000 3,000
3 Mercantilism 20,000 4,000
4 Coinage 60,000 12,000
5 Banking 75,000 15,000
6 Investment Banks 125,000 25,000
7 Central Bank 175,000 35,000
8 Commodity Trading 250,000 50,000
9 StockMarkets 375,000 75,000
10 Bitcoins 500,000 100,000

Conversion Rate Upgrades:

Iron Ingot Iron Block Gold Ingot Gold Block Diamond Diamond Block Emerald Emerald Block
Base Price 20 180 200 1800 400 3600 600 5400
Level 1 0.4 8 72 80 720 160 1440 240 2160
Level 2 0.5 10 90 100 900 200 1800 300 2700
Level 3 0.6 12 108 120 1080 240 2160 360 3240
Level 4 0.7 14 126 140 1260 280 2520 420 3780
Level 5 0.8 16 144 160 1440 320 2880 480 4320
Level 6 0.9 18 162 180 1620 360 3240 540 4860
Level 7 1 20 180 200 1800 400 3600 600 5400
Level 8 1.2 24 216 240 2160 480 4320 720 6480
Level 9 1.5 30 270 300 2700 600 5400 900 8100
Level 10 2 40 360 400 3600 800 7200 1200 10800