Difference between revisions of "Bank"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
TODO GAME DESC | TODO GAME DESC | ||
==Upgrade Table== | ==Upgrade Table== | ||
Building Upgrades: | |||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
!Level!!Tech Requirement!!Coin Cost!!Hammer Cost | !Level!!Tech Requirement!!Coin Cost!!Hammer Cost | ||
| Line 38: | Line 39: | ||
|10||Bitcoins||500,000||100,000 | |10||Bitcoins||500,000||100,000 | ||
|} | |} | ||
Conversion Rate Upgrades: | |||
Revision as of 18:37, 7 October 2021
| Coin Cost | XXX |
| Hammer Cost | XXX |
| Hit Points | XXX |
| Tech Requirement | XXX |
| Building Size | XXX |
Description
TODO FUN DESC
TODO GAME DESC
Upgrade Table
Building Upgrades:
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Bartering | 7,000 | 1,600 |
| 2 | Book-Keeping | 15,000 | 3,000 |
| 3 | Mercantilism | 20,000 | 4,000 |
| 4 | Coinage | 60,000 | 12,000 |
| 5 | Banking | 75,000 | 15,000 |
| 6 | Investment Banks | 125,000 | 25,000 |
| 7 | Central Bank | 175,000 | 35,000 |
| 8 | Commodity Trading | 250,000 | 50,000 |
| 9 | StockMarkets | 375,000 | 75,000 |
| 10 | Bitcoins | 500,000 | 100,000 |
Conversion Rate Upgrades: