Difference between revisions of "Cottage"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
!Level!!Income Per Hour | !Level!!Income Per Hour | ||
!Tick Point | ![[Tick]] Point | ||
Requirement | Requirement | ||
!Crop 1!!Crop 2!!Crop 3!!Crop 4!!Crop 5 | !Crop 1!!Crop 2!!Crop 3!!Crop 4!!Crop 5 |
Revision as of 03:17, 22 December 2021
Coin Cost | 10,000 |
Hammer Cost | 2,000 |
Upkeep | 1,000 Coins |
Hit Points | 25 |
Tech Requirement | Pottery |
Building Size | 1X1 |
Max Amount | 10 |
Description
Building an empire one home at a time
An early tier building which consumes regular crops hourly and outputs coins. The selection of regular crops are determined by (X).
Production Rate:
Level | Income Per Hour | Tick Point
Requirement |
Crop 1 | Crop 2 | Crop 3 | Crop 4 | Crop 5 |
---|---|---|---|---|---|---|---|
1 | 225 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | 275 | 18 | 1 | 1 | 0 | 0 | 0 |
3 | 325 | 24 | 2 | 1 | 0 | 0 | 0 |
4 | 375 | 36 | 2 | 1 | 1 | 0 | 0 |
5 | 425 | 48 | 2 | 2 | 1 | 1 | 0 |
6 | 475 | 72 | 3 | 2 | 1 | 1 | 0 |
7 | 475 | 96 | 3 | 2 | 2 | 1 | 0 |
8 | 525 | 120 | 4 | 3 | 2 | 2 | 1 |
9 | 625 | 144 | 4 | 3 | 2 | 2 | 2 |
10 | 700 | 192 | 5 | 4 | 3 | 3 | 2 |
Upgrade Table
Building Upgrades
Level | Tech Requirement | Tick Point
Requirement |
Coin Cost | Hammer
Cost |
---|---|---|---|---|
1 | Pottery | 0 | 10,000 | 2,000 |
2 | Plumbing | 18 | 11,500 | 2,300 |
3 | Icebox | 24 | 14,000 | 2,800 |
4 | Culinary Arts | 36 | 15,000 | 3,000 |
5 | Crop Rotation | 48 | 18,000 | 3,600 |
6 | Recreation | 72 | 60,000 | 12,000 |
7 | Central Bank | 96 | 175,000 | 35,000 |
8 | Freeways | 120 | 250,000 | 50,000 |
9 | Art | 144 | 375,000 | 75,000 |
10 | Metropolils | 192 | 500,000 | 100,000 |