Difference between revisions of "Trade Ship"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|Hit Points||25 | |Hit Points||25 | ||
|- | |- | ||
|Tech Requirement||Trading Fleets | |Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Trading Fleets] | ||
|- | |- | ||
|Building Size||1X1 | |Building Size||1X1 | ||
Revision as of 07:54, 8 November 2021
| Coin Cost | 25,000 |
| Hammer Cost | 2,800 |
| Upkeep | 2,500 Coins |
| Hit Points | 25 |
| Tech Requirement | Trading Fleets |
| Building Size | 1X1 |
Description
Explore the open seas in the hopes of finding riches.
Required to obtain ocean-based Trade Goods.
Once this building has been built on top of a trade resource, this resource will spawn within a frame. You can then carry that trade good to your Townhall or Capitol to get its benefits.
This building requires a Shipyard and must be built on water.