Difference between revisions of "Barracks"
(Created page with "250px|thumb|A Library. {{TownStructureInfo |area=1x1 |tech=Calendar |build=5,000 |upkeep=500 |hammers=1,500 |civ=5,000 |hit=250 |limit=1 |special=Enchant...") |
|||
| Line 17: | Line 17: | ||
Besides the science bonus it also has an important and special feature. Since Minecraft Enchanting is disabled in Empires & Emperors you can't get enchants via an Enchanting Table. Instead, you can enchant your gear and tools in the Library. <br> | Besides the science bonus it also has an important and special feature. Since Minecraft Enchanting is disabled in Empires & Emperors you can't get enchants via an Enchanting Table. Instead, you can enchant your gear and tools in the Library. <br> | ||
Enchanting in the Library costs money, and you won't have the best enchants available instantly. You can upgrade your Library to gain better enchantments. Below is a table with every enchant you gain at which level. | Enchanting in the Library costs money, and you won't have the best enchants available instantly. You can upgrade your Library to gain better enchantments. Below is a table with every enchant you gain at which level. | ||
{| border="1" class="sortable" | |||
! | |||
!Name | |||
!Buffs | |||
!Terrain | |||
!Coins/Hour | |||
|- | |||
!1 | |||
|Banana | |||
|Year Of Plenty, Vitamins, Advanced Optics | |||
|Land | |||
|$150 | |||
|- | |||
!2 | |||
|Cattle | |||
|Extraction, Vitamins | |||
|Land | |||
|$150 | |||
|- | |||
!3 | |||
|Cinnamon | |||
|Year Of Plenty, Vitamin, Advanced Optics | |||
|Land | |||
|$450 | |||
|- | |||
!4 | |||
|Citrus | |||
|Barter, Gourmet | |||
|Land | |||
|$300 | |||
|- | |||
!5 | |||
|Clam | |||
|Fine Art, Great Work | |||
|Water | |||
|$375 | |||
|} | |||
== Enchanting == | == Enchanting == | ||
Revision as of 04:49, 6 October 2021
Overview
A Library is a structure which provides your town with a 5% Beaker Rate bonus.
Besides the science bonus it also has an important and special feature. Since Minecraft Enchanting is disabled in Empires & Emperors you can't get enchants via an Enchanting Table. Instead, you can enchant your gear and tools in the Library.
Enchanting in the Library costs money, and you won't have the best enchants available instantly. You can upgrade your Library to gain better enchantments. Below is a table with every enchant you gain at which level.
| Name | Buffs | Terrain | Coins/Hour | |
|---|---|---|---|---|
| 1 | Banana | Year Of Plenty, Vitamins, Advanced Optics | Land | $150 |
| 2 | Cattle | Extraction, Vitamins | Land | $150 |
| 3 | Cinnamon | Year Of Plenty, Vitamin, Advanced Optics | Land | $450 |
| 4 | Citrus | Barter, Gourmet | Land | $300 |
| 5 | Clam | Fine Art, Great Work | Water | $375 |
Enchanting
| Level | Efficiency | Looting | Fortune | Silk Touch | Unbreaking | Soulbound | Respiration | Scavenger | Feather Falling | Depth Strider | Magnet | Piercing | Multishot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I | I | 0 | 0 | 0 | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | II | I | I | I | I | II | 0 | I | 0 | 0 | I | 0 | 0 |
| 3 | III | II | I | I | I | III | I | II | I | I | I | I | 0 |
| 4 | IV | II | II | I | II | IV | I | II | I | I | I | I | I |
| 5 | V | III | III | I | II | V | II | III | II | II | I | I | I |
| 6 | V | IV | IV | I | III | V | II | III | II | II | I | I | I |
Enchant Cost
When buying an enchant in the library it costs money. Below is a table with the cost price per enchant.
| Enchant | Coin Cost |
|---|---|
| Efficiency I | 50 |
| Efficiency II | 150 |
| Efficiency III | 750 |
| Efficiency IV | 1500 |
| Efficiency V | 2000 |
| Looting I | 50 |
| Looting II | 500 |
| Looting III | 2500 |
| Looting IV | 10000 |
| Fortune I | 250 |
| Fortune II | 1500 |
| Fortune III | 7500 |
| Fortune IV | 15000 |
| Silk Touch I | 750 |
| Unbreaking I | 250 |
| Unbreaking II | 1000 |
| Unbreaking III | 5000 |
| Soulbound I | 750 |
| Soulbound II | 4000 |
| Soulbound III | 12500 |
| Soulbound IV | 25000 |
| Respiration I | 750 |
| Scavenger I | 1000 |
| Scavenger II | 5000 |
| Scavenger III | 10000 |
| Feather Falling I | 750 |
| Feather Falling II | 1750 |
| Depth Strider I | 1000 |
| Depth Strider II | 3000 |
| Magnet I | 5000 |
| Piercing I | 7500 |
| Multishot I | 15000 |
| Fire Aspect II | 25000 |
| Flame I | 30000 |
| Punchout | 20000 |
| Fire Protection II | 25000 |
| Infinity I | 25000 |
| Punch I | 25000 |
| Knockback I | 25000 |
| Piercing II | 25000 |
Enchanting a pickaxe with Soulbound always costs 10,000 coins. This doesnt scale on Soulbound level.
Upgrading
When you want to have better enchantments you can decide to upgrade your Library. You can upgrade the Library structure whenever you have one of the required technologies researched.
Upgrading your Library costs some money and hammers. Below is an upgrade tree.
Required Technologies
Once you've researched one of the following Technologies you can upgrade your Library to the next level; Conservation, Philosophy, Education and Advanced Efficiency.
Upgrade Tree
| Level | Coin Cost | Hammer Cost |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 5,000 | 3,000 |
| 3 | 50,000 | 10,000 |
| 4 | 75,000 | 25,000 |
| 5 | 100,000 | 50,000 |
| 6 | 150,000 | 100,000 |
Level 6 requires Oxford University.