Difference between revisions of "Quarry"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||10,000 |- |Hammer Cost||2,000 |- |Hit Points||25 |- |Tech Requirement||Shaft Mining |- |Building Size||1X1 |} ==Descript...") |
|||
| Line 13: | Line 13: | ||
==Description== | ==Description== | ||
Literally pulling wealth from the ground | |||
An essential building for any mining civ that uses pickaxes and produces stones. The rate and type of pickaxes it uses can be upgraded through tech (see table below). | An essential building for any mining civ that uses pickaxes and produces stones. The rate and type of pickaxes it uses can be upgraded through tech (see table below). | ||
Revision as of 04:43, 13 October 2021
| Coin Cost | 10,000 |
| Hammer Cost | 2,000 |
| Hit Points | 25 |
| Tech Requirement | Shaft Mining |
| Building Size | 1X1 |
Description
Literally pulling wealth from the ground
An essential building for any mining civ that uses pickaxes and produces stones. The rate and type of pickaxes it uses can be upgraded through tech (see table below).
Upgrade Table
Building Upgrades:
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Shaft Mining | 10,000 | 2,000 |
| 2 | Pulleys and Gears | 13,000 | 2,600 |
| 3 | Mining Writs | 15,000 | 3,000 |
| 4 | Mining Explosives | 20,000 | 4,000 |
| 5 | Diamond Saw | 75,000 | 15,000 |
| 6 | Rock Reinforcement | 125,000 | 25,000 |
Quarry Rate: