Difference between revisions of "Cottage"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
Building an empire one home at a time | |||
An early tier building which consumes regular crops hourly and outputs coins. The selection of regular crops are determined by (X). | An early tier building which consumes regular crops hourly and outputs coins. The selection of regular crops are determined by (X). |
Revision as of 05:30, 13 October 2021
Coin Cost | 10,000 |
Hammer Cost | 2,000 |
Hit Points | 25 |
Tech Requirement | Pottery |
Building Size | 1X1 |
Description
Building an empire one home at a time
An early tier building which consumes regular crops hourly and outputs coins. The selection of regular crops are determined by (X).
Upgrade Table
Building Upgrades
Level | Tech Requirement | Coin Cost | Hammer Cost |
---|---|---|---|
1 | Pottery | 10,000 | 2,000 |
2 | Plumbing | 11,500 | 2,300 |
3 | Icebox | 14,000 | 2,800 |
4 | Culinary Arts | 15,000 | 3,000 |
5 | Crop Rotation | 18,000 | 3,600 |
6 | Recreation | 60,000 | 12,000 |
7 | Central Bank | 175,000 | 35,000 |
8 | Freeways | 250,000 | 50,000 |
9 | Art | 375,000 | 75,000 |
10 | Metropolils | 500,000 | 100,000 |
Production Rate:
Level | Income Per tick | Points to Level Up | Crop 1 | Crop 2 | Crop 3 | Crop 4 | Crop 5 |
---|---|---|---|---|---|---|---|
1 | 225 | 18 | 1 | 0 | 0 | 0 | 0 |
2 | 275 | 24 | 1 | 1 | 0 | 0 | 0 |
3 | 325 | 36 | 2 | 1 | 0 | 0 | 0 |
4 | 375 | 48 | 2 | 1 | 1 | 0 | 0 |
5 | 425 | 72 | 2 | 2 | 1 | 1 | 0 |
6 | 475 | 96 | 3 | 2 | 1 | 1 | 0 |
7 | 475 | 120 | 3 | 2 | 2 | 1 | 0 |
8 | 525 | 144 | 4 | 3 | 2 | 2 | 1 |
9 | 625 | 192 | 4 | 3 | 2 | 2 | 2 |
10 | 700 | N/A | 5 | 4 | 3 | 3 | 2 |