Difference between revisions of "Arrow Ship"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||3,000 | |Hammer Cost||3,000 | ||
|- | |||
|Upkeep | |||
|1,500 | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 |
Revision as of 04:51, 13 October 2021
Coin Cost | 15,000 |
Hammer Cost | 3,000 |
Upkeep | 1,500 |
Hit Points | 25 |
Tech Requirement | Trading Fleets |
Building Size | 1X1 |
Description
A small boat great for making your foes sleep with the fishes.
Automated defence structures which fire upon hostile players within range of [X] This building requires a Shipyard and must be built on water.