Difference between revisions of "Tavern"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||12,000 |- |Hammer Cost||2,500 |- |Hit Points||25 |- |Tech Requirement||Distillation |- |Building Size||1X1 |} ==Descr...") |
|||
| Line 13: | Line 13: | ||
TODO FUN DESC | TODO FUN DESC | ||
A mid tier happiness building providing a happiness boost to the | A mid tier happiness building providing a happiness boost of +10 to the city it is built in. | ||
Revision as of 01:19, 8 October 2021
| Coin Cost | 12,000 |
| Hammer Cost | 2,500 |
| Hit Points | 25 |
| Tech Requirement | Distillation |
| Building Size | 1X1 |
Description
TODO FUN DESC
A mid tier happiness building providing a happiness boost of +10 to the city it is built in.