Difference between revisions of "Shipyard"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||10,000 |- |Hammer Cost||2,000 |- |Hit Points||25 |- |Tech Requirement||Sailing |- |Building Size||2X2 |} ==Description==...") |
|||
| Line 15: | Line 15: | ||
TODO FUN DESC | TODO FUN DESC | ||
A mid tier building allowing the unlocking of maritime buildings and instant transportation to any non-hostile shipyards within range for a flat fee of (X). Must be built on water. Also allows the Unlocking of later maritime buildings. | A mid tier building allowing the unlocking of maritime buildings and instant transportation to any non-hostile shipyards within range for a flat fee of (X). Must be built on water. Also allows the Unlocking of later maritime buildings. In addition it provides a flat 200 hammers to the city it is built in. | ||
Revision as of 01:16, 8 October 2021
| Coin Cost | 10,000 |
| Hammer Cost | 2,000 |
| Hit Points | 25 |
| Tech Requirement | Sailing |
| Building Size | 2X2 |
Description
TODO FUN DESC
A mid tier building allowing the unlocking of maritime buildings and instant transportation to any non-hostile shipyards within range for a flat fee of (X). Must be built on water. Also allows the Unlocking of later maritime buildings. In addition it provides a flat 200 hammers to the city it is built in.