Difference between revisions of "Motel"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||250,000 |- |Hammer Cost||75,000 |- |Hit Points||25 |- |Tech Requirement||Freeways |- |Building Size|| 1x1 |} ==Descripti...") |
|||
| Line 15: | Line 15: | ||
TODO FUN DESC | TODO FUN DESC | ||
A late game flat happiness building providing a passive flat increase of | A late game flat happiness building providing a passive flat increase of +10 happiness in the city it is constructed in,. | ||
Revision as of 01:12, 8 October 2021
| Coin Cost | 250,000 |
| Hammer Cost | 75,000 |
| Hit Points | 25 |
| Tech Requirement | Freeways |
| Building Size | 1x1 |
Description
TODO FUN DESC
A late game flat happiness building providing a passive flat increase of +10 happiness in the city it is constructed in,.