Difference between revisions of "Bank"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||XXX |- |Hammer Cost||XXX |- |Hit Points||XXX |- |Tech Requirement||XXX |- |Building Size||XXX |} ==Description== TODO...") |
|||
Line 15: | Line 15: | ||
TODO GAME DESC | TODO GAME DESC | ||
==Upgrade Table== | ==Upgrade Table== | ||
{| border="1" class="sortable" | |||
!Level!!Tech Requirement!!Coin Cost!!Hammer Cost!!!!Iron Ingot!!Iron Block!!Gold Ingot!!Gold Block!!Diamond!!Diamond Block!!Emerald !!Emerald Block | |||
|- | |||
|||||||||Base Price||20||180||200||1800||400||3600||600||5400 | |||
|- | |||
||||||||||||||||||||||||| | |||
|- | |||
|1||Bartering||7,000||1,600||0.4||8||72||80||720||160||1440||240||2160 | |||
|- | |||
|2||Book-Keeping||15,000||3,000||0.5||10||90||100||900||200||1800||300||2700 | |||
|- | |||
|3||Mercantilism||20,000||4,000||0.6||12||108||120||1080||240||2160||360||3240 | |||
|- | |||
|4||Coinage||60,000||12,000||0.7||14||126||140||1260||280||2520||420||3780 | |||
|- | |||
|5||Banking||75,000||15,000||0.8||16||144||160||1440||320||2880||480||4320 | |||
|- | |||
|6||Investment Banks||125,000||25,000||0.9||18||162||180||1620||360||3240||540||4860 | |||
|- | |||
|7||Central Bank||175,000||35,000||1||20||180||200||1800||400||3600||600||5400 | |||
|- | |||
|8||Commodity Trading||250,000||50,000||1.2||24||216||240||2160||480||4320||720||6480 | |||
|- | |||
|9||StockMarkets||375,000||75,000||1.5||30||270||300||2700||600||5400||900||8100 | |||
|- | |||
|10||Bitcoins||500,000||100,000||2||40||360||400||3600||800||7200||1200||10800 | |||
|} |
Revision as of 19:32, 7 October 2021
Coin Cost | XXX |
Hammer Cost | XXX |
Hit Points | XXX |
Tech Requirement | XXX |
Building Size | XXX |
Description
TODO FUN DESC
TODO GAME DESC
Upgrade Table
Level | Tech Requirement | Coin Cost | Hammer Cost | Iron Ingot | Iron Block | Gold Ingot | Gold Block | Diamond | Diamond Block | Emerald | Emerald Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | 20 | 180 | 200 | 1800 | 400 | 3600 | 600 | 5400 | ||||
1 | Bartering | 7,000 | 1,600 | 0.4 | 8 | 72 | 80 | 720 | 160 | 1440 | 240 | 2160 |
2 | Book-Keeping | 15,000 | 3,000 | 0.5 | 10 | 90 | 100 | 900 | 200 | 1800 | 300 | 2700 |
3 | Mercantilism | 20,000 | 4,000 | 0.6 | 12 | 108 | 120 | 1080 | 240 | 2160 | 360 | 3240 |
4 | Coinage | 60,000 | 12,000 | 0.7 | 14 | 126 | 140 | 1260 | 280 | 2520 | 420 | 3780 |
5 | Banking | 75,000 | 15,000 | 0.8 | 16 | 144 | 160 | 1440 | 320 | 2880 | 480 | 4320 |
6 | Investment Banks | 125,000 | 25,000 | 0.9 | 18 | 162 | 180 | 1620 | 360 | 3240 | 540 | 4860 |
7 | Central Bank | 175,000 | 35,000 | 1 | 20 | 180 | 200 | 1800 | 400 | 3600 | 600 | 5400 |
8 | Commodity Trading | 250,000 | 50,000 | 1.2 | 24 | 216 | 240 | 2160 | 480 | 4320 | 720 | 6480 |
9 | StockMarkets | 375,000 | 75,000 | 1.5 | 30 | 270 | 300 | 2700 | 600 | 5400 | 900 | 8100 |
10 | Bitcoins | 500,000 | 100,000 | 2 | 40 | 360 | 400 | 3600 | 800 | 7200 | 1200 | 10800 |