Difference between revisions of "Nursery"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||5,000 |- |Hammer Cost||1,200 |- |Hit Points||25 |- |Tech Requirement||Forestry |- |Building Size||1x1 |} ==Descriptio...") |
|||
| Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||1,200 | |Hammer Cost||1,200 | ||
|- | |||
|Upkeep | |||
|500 | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
| Line 11: | Line 14: | ||
|} | |} | ||
==Description== | ==Description== | ||
Trees, the lungs of the world | |||
A tile providing increased planting chance with Irregular crops as well as improved growth based off town growth. (Cannot plant regular crops) | A tile providing increased planting chance with Irregular crops as well as improved growth based off town growth. (Cannot plant regular crops) | ||
Revision as of 04:37, 13 October 2021
| Coin Cost | 5,000 |
| Hammer Cost | 1,200 |
| Upkeep | 500 |
| Hit Points | 25 |
| Tech Requirement | Forestry |
| Building Size | 1x1 |
Description
Trees, the lungs of the world
A tile providing increased planting chance with Irregular crops as well as improved growth based off town growth. (Cannot plant regular crops)
Upgrade Table
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Forestry | 5,000 | 1,200 |
| 2 | Botany | 15,000 | 3,000 |
| 3 | Silviculture | 250,000 | 50,000 |