Difference between revisions of "Library"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
==Upgrade Table== | ==Upgrade Table== | ||
{| border="1" class="sortable" | |||
!Enchant!!T1!!T2!!T3!!T4!!T5 | |||
|- | |||
|Unbreaking *only to work on tools||||1||1||2||2 | |||
|- | |||
|Efficiency||1||2||3||4||5 | |||
|- | |||
|Fortune||||1||1||1||2 | |||
|- | |||
|Silk Touch||||||||1||1 | |||
|- | |||
|SoulBound||||1||1||1||1 | |||
|- | |||
|Blast Protection||||||1||2||3 | |||
|- | |||
|Fire Protection||||||1||2||3 | |||
|- | |||
|Projectile Protection||||||1||2||3 | |||
|- | |||
|Protection||||1||2||3||4 | |||
|- | |||
|Depth Strider||||||||||1 | |||
|- | |||
|Feather Falling||||||1||2||3 | |||
|- | |||
|Thorns||||||1||2||3 | |||
|- | |||
|Aqua Affinity||||||||1||2 | |||
|- | |||
|Respiration||||||||1||1 | |||
|- | |||
|Flame||||||||1||2 | |||
|- | |||
|Infinity|||||||||| | |||
|- | |||
|Power||||1||2||3||4 | |||
|- | |||
|Punch||||||||1||2 | |||
|- | |||
|Multishot||||||||||1 | |||
|- | |||
|Piercing||||||||1||2 | |||
|- | |||
|Quick Charge||||||||1||2 | |||
|- | |||
|Fire Aspect||||||||1||2 | |||
|- | |||
|Knockback||||||||1||2 | |||
|- | |||
|Looting||1||1||2||2||3 | |||
|- | |||
|Sharpness||||1||2||3||4 | |||
|- | |||
|Cleving||||1||2||3||4 | |||
|} |
Revision as of 03:41, 8 October 2021
Coin Cost | 5,000 |
Hammer Cost | 1,500 |
Hit Points | 25 |
Tech Requirement | Writing |
Building Size | 1x1 |
Description
TODO FUN DESC
An upgradable building that allows civs the ability to enchant their armour and gear. By (X) players can place enchants. Costs will be directly deducted from players personal treasuries. Lower tier library upgrades will provide a variety (See table below) of enchants. While higher tier war enchants need to be unlocked individually via high tier techs.
Upgrade Table
Enchant | T1 | T2 | T3 | T4 | T5 |
---|---|---|---|---|---|
Unbreaking *only to work on tools | 1 | 1 | 2 | 2 | |
Efficiency | 1 | 2 | 3 | 4 | 5 |
Fortune | 1 | 1 | 1 | 2 | |
Silk Touch | 1 | 1 | |||
SoulBound | 1 | 1 | 1 | 1 | |
Blast Protection | 1 | 2 | 3 | ||
Fire Protection | 1 | 2 | 3 | ||
Projectile Protection | 1 | 2 | 3 | ||
Protection | 1 | 2 | 3 | 4 | |
Depth Strider | 1 | ||||
Feather Falling | 1 | 2 | 3 | ||
Thorns | 1 | 2 | 3 | ||
Aqua Affinity | 1 | 2 | |||
Respiration | 1 | 1 | |||
Flame | 1 | 2 | |||
Infinity | |||||
Power | 1 | 2 | 3 | 4 | |
Punch | 1 | 2 | |||
Multishot | 1 | ||||
Piercing | 1 | 2 | |||
Quick Charge | 1 | 2 | |||
Fire Aspect | 1 | 2 | |||
Knockback | 1 | 2 | |||
Looting | 1 | 1 | 2 | 2 | 3 |
Sharpness | 1 | 2 | 3 | 4 | |
Cleving | 1 | 2 | 3 | 4 |