Difference between revisions of "University"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|Hit Points||25 | |Hit Points||25 | ||
|- | |- | ||
|Tech Requirement||Higher Education | |Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Higher Education] | ||
|- | |- | ||
|Building Size|| 1X1 | |Building Size|| 1X1 | ||
Revision as of 08:03, 8 November 2021
| Coin Cost | 50,000 |
| Hammer Cost | 10,000 |
| Upkeep | 5,000 Coins |
| Hit Points | 25 |
| Tech Requirement | Higher Education |
| Building Size | 1X1 |
| Max Amount | 1 |
Description
The repository of the combined knowledge of any society.
The University is a mid tier science building providing a flat beaker increase of 5% to the city.