Difference between revisions of "Pasture"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|Hit Points||25 | |Hit Points||25 | ||
|- | |- | ||
|Tech Requirement||Animal Domestication | |Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Animal Domestication] | ||
|- | |- | ||
|Building Size|| 2X2 | |Building Size|| 2X2 | ||
Revision as of 07:58, 8 November 2021
| Coin Cost | 3,000 |
| Hammer Cost | 1,200 |
| Upkeep | 300 Coins |
| Hit Points | 25 |
| Tech Requirement | Animal Domestication |
| Building Size | 2X2 |
| Amount Max | 10 |
Description
Old mcdonald had a far.... err... pasture
An early tier building allowing a town access to a supply of animals. It consumes wheat every tick and produces spawn eggs in return. The rates are described in the table below.
Upgrade Table
| Level | Tech Requirement | Tick Point
Requirement |
Coin Cost | Hammer Cost |
|---|---|---|---|---|
| 1 | Animal Domestication | 0 | 3,000 | 1,200 |
| 2 | Livestock Standards | 24 | 11,500 | 2,300 |
| 3 | Animal Healing | 48 | 60,000 | 12,000 |
| 4 | Selective Breeding | 96 | 75,000 | 15,000 |
| 5 | Growth Hormones | 120 | 125,000 | 25,000 |
| 6 | Genetics | 150 | 250,000 | 50,000 |
| 7 | Cloning | 180 | 375,000 | 75,000 |
Input / Output
| Level | Egg 1
Input |
Egg 1
Output |
Egg 2
Input |
Egg 2
Output |
Egg 3
Input |
Egg 3
Output |
Egg 4
Input |
Egg 4
Output |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | ||||||
| 2 | 9 | 3 | 3 | 1 | ||||
| 3 | 12 | 4 | 9 | 3 | 6 | 2 | ||
| 4 | 18 | 5 | 15 | 4 | 9 | 2 | 6 | 1 |
| 5 | 24 | 6 | 21 | 5 | 15 | 3 | 12 | 3 |
| 6 | 24 | 7 | 21 | 5 | 15 | 4 | 12 | 4 |
| 7 | 24 | 8 | 21 | 7 | 15 | 6 | 12 | 6 |