Difference between revisions of "Lumbermill"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|- | |- | ||
|Upkeep | |Upkeep | ||
|500 | |500 Coins | ||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
| Line 18: | Line 18: | ||
Making living trees into nice useful building supplies | Making living trees into nice useful building supplies | ||
A building that takes in logs and outputs stri[[ | |||
==Upgrade Table== | ==Upgrade Table== | ||
{| border="1 | {| border="1" | ||
!Level!!Tech Requirement!!Coin Cost!!Hammer Cost | !Level!!Tech Requirement!!Coin Cost!!Hammer Cost | ||
|- | |- | ||
Revision as of 07:09, 30 October 2021
| Coin Cost | 5,000 |
| Hammer Cost | 1,600 |
| Upkeep | 500 Coins |
| Hit Points | 25 |
| Tech Requirement | Logging |
| Building Size | 1X1 |
Description
Making living trees into nice useful building supplies
A building that takes in logs and outputs stri[[
Upgrade Table
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Logging | 5,000 | 1,600 |
| 2 | Forestry Council | 11,500 | 2,300 |
| 3 | Raked Saw | 20,000 | 4,000 |
| 4 | Rotary Saw | 60,000 | 12,000 |
| 5 | Milling | 75,000 | 15,000 |