Difference between revisions of "Museum"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|- | |- | ||
|Upkeep | |Upkeep | ||
| | |25,000 | ||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
| Line 16: | Line 16: | ||
==Description== | ==Description== | ||
History of humanity all in one place. | History of humanity all in one place. Paintings, statues, square blocks of wood. | ||
A late game culture building providing a passive flat increase to culture of 400 and +5 happiness. | A late-game [[culture]] building providing a passive flat increase to culture of 400 points and +5 happiness. | ||
Revision as of 05:10, 26 October 2021
| Coin Cost | 250,000 |
| Hammer Cost | 75,000 |
| Upkeep | 25,000 |
| Hit Points | 25 |
| Tech Requirement | World Culture |
| Building Size | 1X1 |
Description
History of humanity all in one place. Paintings, statues, square blocks of wood.
A late-game culture building providing a passive flat increase to culture of 400 points and +5 happiness.