Difference between revisions of "Lighthouse"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||10,000 | |Hammer Cost||10,000 | ||
|- | |||
|Upkeep | |||
|5,000 | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
Line 11: | Line 14: | ||
|} | |} | ||
==Description== | ==Description== | ||
A sparkling beacon on a hill letting Neptune himself know of our | A sparkling beacon on a hill letting Neptune himself know of our presence | ||
A mid tier building providing a 200+ growth and hammer boost to the towns they are built in. Must be built on water. | A mid tier building providing a 200+ growth and hammer boost to the towns they are built in. Must be built on water. |
Revision as of 04:59, 13 October 2021
Coin Cost | 50,000 |
Hammer Cost | 10,000 |
Upkeep | 5,000 |
Hit Points | 25 |
Tech Requirement | Lighthouse |
Building Size | 1X1 |
Description
A sparkling beacon on a hill letting Neptune himself know of our presence
A mid tier building providing a 200+ growth and hammer boost to the towns they are built in. Must be built on water.