Difference between revisions of "Trade Goods"

From CivWorld
Jump to navigation Jump to search
(Created page with "<nowiki>{| border="1" class="sortable"</nowiki> !Name!!Buff 1!!Buff 2!!Buff 3!!Income |- ||||||||| |- |Land|||||||| |- ||||||||| |- |Banana||Year of Plenty||Advanced...")
 
Line 1: Line 1:
<nowiki>{| border="1" class="sortable"</nowiki>
{| border="1" class="sortable"
 
!Name!!Buff 1!!Buff 2!!Buff 3!!Income
!Name!!Buff 1!!Buff 2!!Buff 3!!Income
|-
|-
|||||||||
|||||||||
|-
|-
|Land||||||||
|Land||||||||
|-
|-
|||||||||
|||||||||
|-
|-
|Banana||Year of Plenty||Advanced Optics||||150
|Banana||Year of Plenty||Advanced Optics||||150
|-
|-
|Cattle||Extraction||Vitamins||||150
|Cattle||Extraction||Vitamins||||150
|-
|-
|Cinnamon||Year of Plenty||Advanced Optics||||450
|Cinnamon||Year of Plenty||Advanced Optics||||450
|-
|-
|Citrus||Barter||Gourmet||||300
|Citrus||Barter||Gourmet||||300
|-
|-
|Coffee||Innovation||Rush||Reinforced Masonry||150
|Coffee||Innovation||Rush||Reinforced Masonry||150
|-
|-
|Corn||Year of Plenty||Vitamins||||300
|Corn||Year of Plenty||Vitamins||||300
|-
|-
|Cotton||Great Work||Medicine||||300
|Cotton||Great Work||Medicine||||300
|-
|-
|Deer||Barter||Gourmet||||300
|Deer||Barter||Gourmet||||300
|-
|-
|Grapes||Year of Plenty||Enjoyment||||150
|Grapes||Year of Plenty||Enjoyment||||150
|-
|-
|Guarana||Medicine||Fine Art||||300
|Guarana||Medicine||Fine Art||||300
|-
|-
|Hemlock||Medicine||Vitamins||||750
|Hemlock||Medicine||Vitamins||||750
|-
|-
|Herbs||Medicine||Year of Plenty||||150
|Herbs||Medicine||Year of Plenty||||150
|-
|-
|Horses||Barter||Reinforced Masonry||||750
|Horses||Barter||Reinforced Masonry||||750
|-
|-
|Incense||Advance Tooling||Innovation||||150
|Incense||Advance Tooling||Innovation||||150
|-
|-
|Olives||Enjoyment||Gourmet||||300
|Olives||Enjoyment||Gourmet||||300
|-
|-
|Papyrus||Innovation||Advanced Optics||Rush||150
|Papyrus||Innovation||Advanced Optics||Rush||150
|-
|-
|Pelts||Efficient Gears||Fine Art||||600
|Pelts||Efficient Gears||Fine Art||||600
|-
|-
|Poison Ivy||Enjoyment||Construction||||300
|Poison Ivy||Enjoyment||Construction||||300
|-
|-
|Rice||Extraction||Year of Plenty||Preservative||150
|Rice||Extraction||Year of Plenty||Preservative||150
|-
|-
|||||||||
|||||||||
|-
|-
|Water||||||||
|Water||||||||
|-
|-
|||||||||
|||||||||
|-
|-
|Clam||Fine Arts||Great Work||||375
|Clam||Fine Arts||Great Work||||375
|-
|-
|Cod||Fishing||Extraction||||200
|Cod||Fishing||Extraction||||200
|-
|-
|Eel||Advanced Tooling||Efficient Gears||||200
|Eel||Advanced Tooling||Efficient Gears||||200
|-
|-
|Lobster||Monopoly||Rush||||375
|Lobster||Monopoly||Rush||||375
|-
|-
|Salmon||Year of Plenty||Fishing||||200
|Salmon||Year of Plenty||Fishing||||200
|-
|-
|Salt||Preservative||Rush||||200
|Salt||Preservative||Rush||||200
|}
|}

Revision as of 23:21, 7 October 2021

Name Buff 1 Buff 2 Buff 3 Income
Land
Banana Year of Plenty Advanced Optics 150
Cattle Extraction Vitamins 150
Cinnamon Year of Plenty Advanced Optics 450
Citrus Barter Gourmet 300
Coffee Innovation Rush Reinforced Masonry 150
Corn Year of Plenty Vitamins 300
Cotton Great Work Medicine 300
Deer Barter Gourmet 300
Grapes Year of Plenty Enjoyment 150
Guarana Medicine Fine Art 300
Hemlock Medicine Vitamins 750
Herbs Medicine Year of Plenty 150
Horses Barter Reinforced Masonry 750
Incense Advance Tooling Innovation 150
Olives Enjoyment Gourmet 300
Papyrus Innovation Advanced Optics Rush 150
Pelts Efficient Gears Fine Art 600
Poison Ivy Enjoyment Construction 300
Rice Extraction Year of Plenty Preservative 150
Water
Clam Fine Arts Great Work 375
Cod Fishing Extraction 200
Eel Advanced Tooling Efficient Gears 200
Lobster Monopoly Rush 375
Salmon Year of Plenty Fishing 200
Salt Preservative Rush 200