Difference between revisions of "Arrow Ship"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||15,000 |- |Hammer Cost||3,000 |- |Hit Points||25 |- |Tech Requirement||Trading Fleets |- |Building Size||1X1 |} ==Des...") |
|||
| Line 11: | Line 11: | ||
|} | |} | ||
==Description== | ==Description== | ||
A small boat great for making your foes sleep with the fishes. | |||
Automated defence structures which fire upon hostile players within range of [X] This building requires a Shipyard and must be built on water. | Automated defence structures which fire upon hostile players within range of [X] This building requires a Shipyard and must be built on water. | ||
Revision as of 03:51, 13 October 2021
| Coin Cost | 15,000 |
| Hammer Cost | 3,000 |
| Hit Points | 25 |
| Tech Requirement | Trading Fleets |
| Building Size | 1X1 |
Description
A small boat great for making your foes sleep with the fishes.
Automated defence structures which fire upon hostile players within range of [X] This building requires a Shipyard and must be built on water.