Difference between revisions of "Trommel"

From CivWorld
Jump to navigation Jump to search
 
Line 1: Line 1:
{| border="1" cellpadding=3 cellspacing=0
{| border="1" cellpadding=3 cellspacing=0
|Coin Cost||5,500
|Coin Cost||10,000
|-
|-
|Hammer Cost||1,000
|Hammer Cost||1000
|-
|-
|Upkeep
|Upkeep
|550 Coins
|1000 Coins
|-
|-
|Hit Points||25
|Hit Points||25
|-
|-
|Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Mining]
|Tech Requirement||'''mysticism'''
|-
|-
|Building Size|| 1X1
|Building Size|| 1X1
|-
|-
|Max Amount
|Max Amount
|6
|1
|}
|}

Latest revision as of 14:02, 19 January 2022

Coin Cost 10,000
Hammer Cost 1000
Upkeep 1000 Coins
Hit Points 25
Tech Requirement mysticism
Building Size 1X1
Max Amount 1