Difference between revisions of "Bank"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
Conversion Rates: | Conversion Rates: | ||
{| border="1" | {| border="1" | ||
!Level!!Conversion Rate!!Iron Ingot!! | !Level!!Conversion Rate!!Iron Ingot!!Gold Ingot!!Diamond!!Emerald !!Iron Block!!Gold Block!!Diamond Block!!Emerald Block | ||
|- | |- | ||
|Base Rate||1.0||20|| | |Base Rate||1.0||20||200||400||600||180||1800||3600||5400 | ||
|- | |- | ||
|Level 1||0.4||8|| | |Level 1||0.4||8||80||160||240||72||720||1440||2160 | ||
|- | |- | ||
|Level 2||0.5||10|| | |Level 2||0.5||10||100||200||300||90||900||1800||2700 | ||
|- | |- | ||
|Level 3||0.6||12|| | |Level 3||0.6||12||120||240||360||108||1080||2160||3240 | ||
|- | |- | ||
|Level 4||0.7||14|| | |Level 4||0.7||14||140||280||420||126||1260||2520||3780 | ||
|- | |- | ||
|Level 5||0.8||16|| | |Level 5||0.8||16||160||320||480||144||1440||2880||4320 | ||
|- | |- | ||
|Level 6||0.9||18|| | |Level 6||0.9||18||180||360||540||162||1620||3240||4860 | ||
|- | |- | ||
|Level 7||1||20|| | |Level 7||1||20||200||400||600||180||1800||3600||5400 | ||
|- | |- | ||
|Level 8||1.2||24|| | |Level 8||1.2||24||240||480||720||216||2160||4320||6480 | ||
|- | |- | ||
|Level 9||1.5||30|| | |Level 9||1.5||30||300||600||900||270||2700||5400||8100 | ||
|- | |- | ||
|Level 10||2||40|| | |Level 10||2||40||400||800||1200||360||3600||7200||10800 | ||
|} | |} | ||
Building Upgrades: | Building Upgrades: |
Latest revision as of 17:07, 22 December 2021
Coin Cost | 7,000 |
Hammer Cost | 1,600 |
Upkeep | 700 Coins |
Hit Points | 25 |
Tech Requirement | Bartering |
Building Size | 1X1 |
Max Amount | 1 |
Description
We all know them, we all hate them but there not going anywhere ... banks
An essential early building for all civs as it allows the conversion of gems and ingots for money. To sell at a bank place all ingots and gems into the bank chest and exit the chest. Players will receive money automatically into their personal treasury (minus taxes). The bank exchange rate can be improved by either upgrading the bank (See rates in table below), research technologies or trade goods.
Upgrade Table
Conversion Rates:
Level | Conversion Rate | Iron Ingot | Gold Ingot | Diamond | Emerald | Iron Block | Gold Block | Diamond Block | Emerald Block |
---|---|---|---|---|---|---|---|---|---|
Base Rate | 1.0 | 20 | 200 | 400 | 600 | 180 | 1800 | 3600 | 5400 |
Level 1 | 0.4 | 8 | 80 | 160 | 240 | 72 | 720 | 1440 | 2160 |
Level 2 | 0.5 | 10 | 100 | 200 | 300 | 90 | 900 | 1800 | 2700 |
Level 3 | 0.6 | 12 | 120 | 240 | 360 | 108 | 1080 | 2160 | 3240 |
Level 4 | 0.7 | 14 | 140 | 280 | 420 | 126 | 1260 | 2520 | 3780 |
Level 5 | 0.8 | 16 | 160 | 320 | 480 | 144 | 1440 | 2880 | 4320 |
Level 6 | 0.9 | 18 | 180 | 360 | 540 | 162 | 1620 | 3240 | 4860 |
Level 7 | 1 | 20 | 200 | 400 | 600 | 180 | 1800 | 3600 | 5400 |
Level 8 | 1.2 | 24 | 240 | 480 | 720 | 216 | 2160 | 4320 | 6480 |
Level 9 | 1.5 | 30 | 300 | 600 | 900 | 270 | 2700 | 5400 | 8100 |
Level 10 | 2 | 40 | 400 | 800 | 1200 | 360 | 3600 | 7200 | 10800 |
Building Upgrades:
Level | Tech Requirement | Coin Cost | Hammer Cost |
---|---|---|---|
1 | Bartering | 7,000 | 1,600 |
2 | Book-Keeping | 15,000 | 3,000 |
3 | Mercantilism | 20,000 | 4,000 |
4 | Coinage | 60,000 | 12,000 |
5 | Banking | 75,000 | 15,000 |
6 | Investment Banks | 125,000 | 25,000 |
7 | Central Bank | 175,000 | 35,000 |
8 | Commodity Trading | 250,000 | 50,000 |
9 | StockMarkets | 375,000 | 75,000 |
10 | Bitcoins | 500,000 | 100,000 |