Difference between revisions of "Quarry"
Jump to navigation
Jump to search
| (12 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||2,000 | |Hammer Cost||2,000 | ||
|- | |||
|Upkeep | |||
|1,000 Coins | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
| Line 17: | Line 20: | ||
An essential building for any mining civ that uses pickaxes and produces stones. The rate and type of pickaxes it uses can be upgraded through tech (see table below). | An essential building for any mining civ that uses pickaxes and produces stones. The rate and type of pickaxes it uses can be upgraded through tech (see table below). | ||
== | Quarry is a special building in that the limit for it is a total count of however many cities you have... and they can all be in one town, to better manage them. | ||
1 city = 1 total quarry. | |||
5 cities = 5 total quarries. | |||
Base Speed: 20 items per minute. | |||
Building Upgrades: | Building Upgrades: | ||
{| border="1 | {| border="1" | ||
!Level!!Tech Requirement!!Coin Cost!!Hammer Cost | !Level!!Tech Requirement!!Coin Cost!!Hammer Cost | ||
|- | |- | ||
| Line 34: | Line 46: | ||
|6||Rock Reinforcement||125,000||25,000 | |6||Rock Reinforcement||125,000||25,000 | ||
|} | |} | ||
Quarry Rate: | |||
Quarry Rate: For every usage of the pick, it will try to produce a stone type below: | |||
{| class="wikitable" | |||
|+Output Rate (%) | |||
!Level | |||
!Pick Type | |||
!Nothing | |||
!Cobble | |||
!Stone | |||
!Sandstone | |||
!Granite | |||
!Andesite | |||
!Diorite | |||
!Obsidian | |||
|- | |||
|1 | |||
|Wood | |||
|60 | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|Stone | |||
|60 | |||
| | |||
|40 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|Iron | |||
|60 | |||
| | |||
|13 | |||
|13 | |||
|4.5 | |||
|4.5 | |||
|4.5 | |||
| | |||
|- | |||
|4 | |||
|Diamond | |||
|60 | |||
| | |||
|21.5 | |||
| | |||
|6 | |||
|6 | |||
|6 | |||
|0.5 | |||
|- | |||
|5 | |||
|Diamond | |||
|50 | |||
| | |||
|15.5 | |||
| | |||
|24 | |||
|5 | |||
|5 | |||
|0.5 | |||
|- | |||
|6 | |||
|Diamond | |||
|50 | |||
| | |||
|15.5 | |||
| | |||
|5 | |||
|24 | |||
|5 | |||
|0.5 | |||
|} | |||
Latest revision as of 08:22, 1 January 2022
| Coin Cost | 10,000 |
| Hammer Cost | 2,000 |
| Upkeep | 1,000 Coins |
| Hit Points | 25 |
| Tech Requirement | Shaft Mining |
| Building Size | 1X1 |
Description
Literally pulling wealth from the ground
An essential building for any mining civ that uses pickaxes and produces stones. The rate and type of pickaxes it uses can be upgraded through tech (see table below).
Quarry is a special building in that the limit for it is a total count of however many cities you have... and they can all be in one town, to better manage them.
1 city = 1 total quarry.
5 cities = 5 total quarries.
Base Speed: 20 items per minute.
Building Upgrades:
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Shaft Mining | 10,000 | 2,000 |
| 2 | Pulleys and Gears | 13,000 | 2,600 |
| 3 | Mining Writs | 15,000 | 3,000 |
| 4 | Mining Explosives | 20,000 | 4,000 |
| 5 | Diamond Saw | 75,000 | 15,000 |
| 6 | Rock Reinforcement | 125,000 | 25,000 |
Quarry Rate: For every usage of the pick, it will try to produce a stone type below:
| Level | Pick Type | Nothing | Cobble | Stone | Sandstone | Granite | Andesite | Diorite | Obsidian |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wood | 60 | 40 | ||||||
| 2 | Stone | 60 | 40 | ||||||
| 3 | Iron | 60 | 13 | 13 | 4.5 | 4.5 | 4.5 | ||
| 4 | Diamond | 60 | 21.5 | 6 | 6 | 6 | 0.5 | ||
| 5 | Diamond | 50 | 15.5 | 24 | 5 | 5 | 0.5 | ||
| 6 | Diamond | 50 | 15.5 | 5 | 24 | 5 | 0.5 |