Difference between revisions of "Trade Ship"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||25,000 |- |Hammer Cost||2,800 |- |Hit Points||25 |- |Tech Requirement||Trading Fleets |- |Building Size||1X1 |} ==Des...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||2,800 | |Hammer Cost||2,800 | ||
|- | |||
|Upkeep | |||
|2,500 Coins | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
|- | |- | ||
|Tech Requirement||Trading Fleets | |Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Trading Fleets] | ||
|- | |- | ||
|Building Size||1X1 | |Building Size||1X1 | ||
|} | |} | ||
==Description== | ==Description== | ||
"Explore the open seas in the hopes of finding riches." | |||
Required to obtain ocean-based [[Trade Goods]]. | |||
Once this building has been built on top of a trade resource, this resource will spawn within a frame. | |||
You can then carry that trade good to your [[Townhall]] or [[Capitol]] to get its benefits. | |||
This building requires a [[Shipyard]] and must be built on water. | |||
Latest revision as of 07:28, 1 December 2021
| Coin Cost | 25,000 |
| Hammer Cost | 2,800 |
| Upkeep | 2,500 Coins |
| Hit Points | 25 |
| Tech Requirement | Trading Fleets |
| Building Size | 1X1 |
Description
"Explore the open seas in the hopes of finding riches."
Required to obtain ocean-based Trade Goods.
Once this building has been built on top of a trade resource, this resource will spawn within a frame. You can then carry that trade good to your Townhall or Capitol to get its benefits.
This building requires a Shipyard and must be built on water.