Difference between revisions of "Quarry"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
Base Speed: 20 items per minute. | Base Speed: 20 items per minute. | ||
Updates: | |||
"1": { | |||
"minecraft:air": 60, | |||
"minecraft:cobblestone": 39.5 | |||
}, | |||
"2": { | |||
"minecraft:air": 60, | |||
"minecraft:stone": 39.5 | |||
}, | |||
"3": { | |||
"minecraft:air": 60, | |||
"minecraft:stone": 13.0, | |||
"minecraft:sandstone": 13.5, | |||
"minecraft:granite": 4.5, | |||
"minecraft:andesite": 4.5, | |||
"minecraft:diorite": 4.5 | |||
}, | |||
==Upgrade Table== | ==Upgrade Table== | ||
Revision as of 13:59, 17 December 2021
| Coin Cost | 10,000 |
| Hammer Cost | 2,000 |
| Upkeep | 1,000 Coins |
| Hit Points | 25 |
| Tech Requirement | Shaft Mining |
| Building Size | 1X1 |
Description
Literally pulling wealth from the ground
An essential building for any mining civ that uses pickaxes and produces stones. The rate and type of pickaxes it uses can be upgraded through tech (see table below).
Base Speed: 20 items per minute.
Updates:
"1": {
"minecraft:air": 60,
"minecraft:cobblestone": 39.5
},
"2": {
"minecraft:air": 60,
"minecraft:stone": 39.5
},
"3": {
"minecraft:air": 60,
"minecraft:stone": 13.0,
"minecraft:sandstone": 13.5,
"minecraft:granite": 4.5,
"minecraft:andesite": 4.5,
"minecraft:diorite": 4.5
},
Upgrade Table
Building Upgrades:
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Shaft Mining | 10,000 | 2,000 |
| 2 | Pulleys and Gears | 13,000 | 2,600 |
| 3 | Mining Writs | 15,000 | 3,000 |
| 4 | Mining Explosives | 20,000 | 4,000 |
| 5 | Diamond Saw | 75,000 | 15,000 |
| 6 | Rock Reinforcement | 125,000 | 25,000 |
Quarry Rate:
| Level | Nothing | Sandstone | Stone | Granite | Andesite | Diorite | Obsidian |
|---|---|---|---|---|---|---|---|
| 1 | 39.5 | 60 | |||||
| 2 | 60 | 39.5 | |||||
| 3 | 60 | 26.5 | 4.5 | 4.5 | 4.5 | ||
| 4 | 60 | 21.5 | 6 | 6 | 6 | 0.5 | |
| 5 | 50 | 15.5 | 24 | 5 | 5 | 0.5 | |
| 6 | 50 | 15.5 | 5 | 24 | 5 | 0.5 |