Difference between revisions of "Restaurant"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|Hit Points||25 | |Hit Points||25 | ||
|- | |- | ||
|Tech Requirement||Culinary Arts | |Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Culinary Arts] | ||
|- | |- | ||
|Building Size||1X1 | |Building Size||1X1 | ||
Revision as of 07:59, 8 November 2021
| Coin Cost | 12,000 |
| Hammer Cost | 2,500 |
| Upkeep | 1,200 Coins |
| Hit Points | 25 |
| Tech Requirement | Culinary Arts |
| Building Size | 1X1 |
| Max Amount | 1 |
Description
Converting food to cuisine
TODO GAME DESC