Difference between revisions of "Arrow Ship"
Jump to navigation
Jump to search
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||3,000 | |Hammer Cost||3,000 | ||
|- | |||
|Upkeep | |||
|1,500 Coins | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
|- | |- | ||
|Tech Requirement||Trading Fleets | |Tech Requirement||[http://falazar.com/projects/civworld/techTree.php Trading Fleets] | ||
|- | |- | ||
|Building Size||1X1 | |Building Size||1X1 | ||
|- | |||
|Max Amount | |||
|6 | |||
|} | |} | ||
==Description== | ==Description== | ||
A small boat great for making your foes sleep with the fishes. | A small boat great for making your foes sleep with the fishes. | ||
The arrow ship, like the [[Arrow Tower]], is an automated defense structures which fire upon hostile players within range of about 50 blocks. | |||
This building requires a [[Shipyard]] and must be built on water. |
Latest revision as of 06:41, 3 November 2021
Coin Cost | 15,000 |
Hammer Cost | 3,000 |
Upkeep | 1,500 Coins |
Hit Points | 25 |
Tech Requirement | Trading Fleets |
Building Size | 1X1 |
Max Amount | 6 |
Description
A small boat great for making your foes sleep with the fishes.
The arrow ship, like the Arrow Tower, is an automated defense structures which fire upon hostile players within range of about 50 blocks.
This building requires a Shipyard and must be built on water.