Difference between revisions of "Lumbermill"
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
|- | |- | ||
|5||Milling||75,000||15,000 | |5||Milling||75,000||15,000 | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Tick | |||
Points | |||
!Input: | |||
Logs | |||
!Input: | |||
Charcoal | |||
!Output: | |||
Stripped Logs | |||
!Output: | |||
Hammer | |||
|- | |||
|1 | |||
|30 | |||
|10 | |||
|5 | |||
|5 | |||
|50 | |||
|- | |||
|2 | |||
|60 | |||
|17 | |||
|8 | |||
|8 | |||
|100 | |||
|- | |||
|3 | |||
|120 | |||
|27 | |||
|15 | |||
|13 | |||
|150 | |||
|- | |||
|4 | |||
|150 | |||
|41 | |||
|22 | |||
|20 | |||
|200 | |||
|- | |||
|5 | |||
|N/A | |||
|60 | |||
|36 | |||
|30 | |||
|250 | |||
|} | |} | ||
Revision as of 08:25, 30 October 2021
| Coin Cost | 5,000 |
| Hammer Cost | 1,600 |
| Upkeep | 500 Coins |
| Hit Points | 25 |
| Tech Requirement | Logging |
| Building Size | 1X1 |
Description
Making living trees into nice useful building supplies
A building that takes in logs and outputs stripped logs. This is an essential building for all wood based civs.
Upgrade Table
| Level | Tech Requirement | Coin Cost | Hammer Cost |
|---|---|---|---|
| 1 | Logging | 5,000 | 1,600 |
| 2 | Forestry Council | 11,500 | 2,300 |
| 3 | Raked Saw | 20,000 | 4,000 |
| 4 | Rotary Saw | 60,000 | 12,000 |
| 5 | Milling | 75,000 | 15,000 |
| Level | Tick
Points |
Input:
Logs |
Input:
Charcoal |
Output:
Stripped Logs |
Output:
Hammer |
|---|---|---|---|---|---|
| 1 | 30 | 10 | 5 | 5 | 50 |
| 2 | 60 | 17 | 8 | 8 | 100 |
| 3 | 120 | 27 | 15 | 13 | 150 |
| 4 | 150 | 41 | 22 | 20 | 200 |
| 5 | N/A | 60 | 36 | 30 | 250 |