Difference between revisions of "Research Lab"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||250,000 |- |Hammer Cost||50,000 |- |Hit Points||25 |- |Tech Requirement||Chemistry |- |Building Size|| 1X1 |} ==Descript...") |
|||
Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||50,000 | |Hammer Cost||50,000 | ||
|- | |||
|Upkeep | |||
|25,000 Coins | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
Line 13: | Line 16: | ||
==Description== | ==Description== | ||
A place to push the bounds of human understanding and refine it into our day to day. | |||
A late game science building providing a flat 5% increase to town beaker rate as well as lower coin costs for research. | A late game science building providing a flat 5% increase to town beaker rate as well as lower coin costs for research. |
Revision as of 08:19, 30 October 2021
Coin Cost | 250,000 |
Hammer Cost | 50,000 |
Upkeep | 25,000 Coins |
Hit Points | 25 |
Tech Requirement | Chemistry |
Building Size | 1X1 |
Description
A place to push the bounds of human understanding and refine it into our day to day.
A late game science building providing a flat 5% increase to town beaker rate as well as lower coin costs for research.