Difference between revisions of "Shrine"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
!Coin Cost!!15,000 | !Coin Cost!!15,000 | ||
| Line 12: | Line 8: | ||
|Tech Requirement||Religion | |Tech Requirement||Religion | ||
|} | |} | ||
==Description== | |||
One of the first culture buildings for all new cities. It provides a flat culture increase of (X) helping cities expand their borders at a faster rate. | |||
Revision as of 05:15, 6 October 2021
| Coin Cost | 15,000 |
|---|---|
| Hammer Cost | 1,500 |
| HP | 25 |
| Tech Requirement | Religion |
Description
One of the first culture buildings for all new cities. It provides a flat culture increase of (X) helping cities expand their borders at a faster rate.