Difference between revisions of "Biomes"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|- | |- | ||
| ||badlands||1.2||0.8||0.8||0.7 | | ||badlands||1.2||0.8||0.8||0.7 | ||
| | |badlands_plateau, modified_badlands_plateau, wooded_badlands_plateau, eroded_badlands, modified_wooded_badlands_plateau | ||
|- | |- | ||
| ||beach||1|| 1||1||0.9 | | ||beach||1|| 1||1||0.9 | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| ||frozen||0.7||2.1||0.4||0.7 | | ||frozen||0.7||2.1||0.4||0.7 | ||
| | |snowy_tundra, deep_frozen_ocean, frozen_ocean, frozen_river, snowy_coniferous_forest, fir_clearing, snowy_fir_clearing, snowy_maple_forest, tundra_basin, tundra | ||
|- | |- | ||
| || jungle||1||1||1.6||0.5 | | || jungle||1||1||1.6||0.5 | ||
| | |modified_jungle, jungle_edge, modified_jungle_edge, bamboo_jungle, rainforest | ||
|- | |- | ||
| ||mountains||1.3||0.7||0.6||0.7 | | ||mountains||1.3||0.7||0.6||0.7 | ||
| | |jungle_hills, bamboo_jungle_hills, taiga_hills, snowy_taiga_hills, snowy_taiga_mountains, giant_spruce_taiga_hills, giant_tree_taiga_hills, swamp_hills, snowy_mountains, modified_gravelly_mountains, wooded_mountains, gravelly_mountains, rainforest_cliffs, shrubland_hills, alps, alps_foothills, highland_crag, redwood_hills, highland, taiga_mountains | ||
|- | |- | ||
| ||mystical||0.6||2.2||1||0.7 | | ||mystical||0.6||2.2||1||0.7 | ||
| | |mushroom_field_shore, overgrown_fungal_jungle, mystic_plains, grove_clearing, seasonal_pumpkin_patch | ||
|- | |- | ||
| ||ocean||1||0.9 ||1||0.5 | | ||ocean||1||0.9 ||1||0.5 | ||
| | |deep_ocean, cold_ocean, deep_cold_ocean, lukewarm_ocean, deep_lukewarm_ocean, warm_ocean | ||
|- | |- | ||
| ||plains||1||1||1.5||0.7 | | ||plains||1||1||1.5||0.7 | ||
| | |savanna, savanna_plateau, shattered_savanna, shattered_savanna_plateau, grove_lakes, prairie, coniferous_lakes, dryland, shrubland, undergrowth, lush_savanna, tropic_plains, scrubland, highland_moor, jade_grassland, meadow | ||
|- | |- | ||
| ||swamp||0.8||1.7||1.3||0.7 | | ||swamp||0.8||1.7||1.3||0.7 | ||
| | |wetland, wetland_marsh, bayou_mangrove, tundra_bog, deep_bayou, bayou, rainforest_floodplain | ||
|- | |- | ||
| ||wasteland||0.8||0.8||0.5||0.5 | | ||wasteland||0.8||0.8||0.5||0.5 | ||
| | |wooded_wasteland, dead_swamp, dead_forest | ||
|- | |- | ||
|biomesoplenty||burnt_forest||2.5||1||1||0.4 | |biomesoplenty||burnt_forest||2.5||1||1||0.4 | ||
Revision as of 15:12, 18 October 2021
A biome is a Minecraft region with unique geography, crops and trees, and other characteristics. Biomes can have different environments, such as forests and deserts.
In CivWorld, we have 115 amount of biomes divided into groups.
Biomes are used to calculate your town stats and changes certain item production/requirement produced from some buildings.
You can sort the below chart to give you the High Hammer areas, or low beaker areas and such for planning.
| modId | name | hammers | beakers | growth | happiness | inc biomes |
|---|---|---|---|---|---|---|
| badlands | 1.2 | 0.8 | 0.8 | 0.7 | badlands_plateau, modified_badlands_plateau, wooded_badlands_plateau, eroded_badlands, modified_wooded_badlands_plateau | |
| beach | 1 | 1 | 1 | 0.9 | snowy_beach, desert_lakes, stone_shore, lush_desert, gravel_beach, tropic_beach | |
| desert | 1 | 1 | 0.5 | 0.7 | desert_hills | |
| flowers | 1 | 1 | 1.7 | 0.8 | sunflower_plains, flower_forest, golden_prairie, lavender_field, cherry_blossom_grove, flower_meadow, bamboo_blossom_grove | |
| forest | 1 | 1 | 1 | 0.7 | wooded_hills, birch_forest, birch_forest_hills, tall_birch_forest, tall_birch_hills, dark_forest, dark_forest_hills, giant_tree_taiga, giant_spruce_taiga, meadow_forest, redwood_forest, wooded_scrubland, orchard, tropics, grove, seasonal_forest, redwood_forest_edge, coniferous_forest, lavender_forest, taiga, snowy_taiga, origin_valley | |
| frozen | 0.7 | 2.1 | 0.4 | 0.7 | snowy_tundra, deep_frozen_ocean, frozen_ocean, frozen_river, snowy_coniferous_forest, fir_clearing, snowy_fir_clearing, snowy_maple_forest, tundra_basin, tundra | |
| jungle | 1 | 1 | 1.6 | 0.5 | modified_jungle, jungle_edge, modified_jungle_edge, bamboo_jungle, rainforest | |
| mountains | 1.3 | 0.7 | 0.6 | 0.7 | jungle_hills, bamboo_jungle_hills, taiga_hills, snowy_taiga_hills, snowy_taiga_mountains, giant_spruce_taiga_hills, giant_tree_taiga_hills, swamp_hills, snowy_mountains, modified_gravelly_mountains, wooded_mountains, gravelly_mountains, rainforest_cliffs, shrubland_hills, alps, alps_foothills, highland_crag, redwood_hills, highland, taiga_mountains | |
| mystical | 0.6 | 2.2 | 1 | 0.7 | mushroom_field_shore, overgrown_fungal_jungle, mystic_plains, grove_clearing, seasonal_pumpkin_patch | |
| ocean | 1 | 0.9 | 1 | 0.5 | deep_ocean, cold_ocean, deep_cold_ocean, lukewarm_ocean, deep_lukewarm_ocean, warm_ocean | |
| plains | 1 | 1 | 1.5 | 0.7 | savanna, savanna_plateau, shattered_savanna, shattered_savanna_plateau, grove_lakes, prairie, coniferous_lakes, dryland, shrubland, undergrowth, lush_savanna, tropic_plains, scrubland, highland_moor, jade_grassland, meadow | |
| swamp | 0.8 | 1.7 | 1.3 | 0.7 | wetland, wetland_marsh, bayou_mangrove, tundra_bog, deep_bayou, bayou, rainforest_floodplain | |
| wasteland | 0.8 | 0.8 | 0.5 | 0.5 | wooded_wasteland, dead_swamp, dead_forest | |
| biomesoplenty | burnt_forest | 2.5 | 1 | 1 | 0.4 | |
| biomesoplenty | dry_boneyard | 0.5 | 2.5 | 0.25 | 0.4 | |
| biomesoplenty | fungal_field | 0.9 | 2.3 | 2 | 0.8 | |
| biomesoplenty | fungal_jungle | 1 | 2.2 | 2 | 0.8 | |
| biomesoplenty | jade_cliffs | 1.5 | 0.5 | 0.25 | 1 | |
| biomesoplenty | mystic_grove | 1 | 1 | 2 | 1 | |
| biomesoplenty | ominous_mire | 1 | 2.5 | 1 | 0.4 | |
| biomesoplenty | ominous_woods | 1 | 2.5 | 0.5 | 0.7 | |
| biomesoplenty | rainbow_hills | 1 | 2.5 | 1 | 1 | |
| biomesoplenty | seasonal_orchard | 1 | 1 | 1.7 | 0.9 | |
| biomesoplenty | silkglade | 1.5 | 1 | 1 | 0.7 | |
| biomesoplenty | silkglade_nest | 1.5 | 1 | 1 | 0.2 | |
| biomesoplenty | volcanic_plains | 1 | 2.3 | 2 | 0.7 | |
| biomesoplenty | volcano | 1.5 | 2.3 | 0.25 | 0.5 | |
| biomesoplenty | wasteland | 0.5 | 0.5 | 0.25 | 0.5 | |
| minecraft | ice_spikes | 0.7 | 2.4 | 0.4 | 0.9 | |
| minecraft | mushroom_fields | 1 | 2.2 | 2 | 0.7 | |
| minecraft | river | 0.8 | 2.1 | 1.9 | 0.7 |
TODO color code some high and low values?