Difference between revisions of "Blacksmith"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding="3" cellspacing="0" |Coin Cost||5,000 |- |Hammer Cost||1,600 |- |Hit Points||25 |- |Tech Requirement||Blacksmithing |- |Building Size||2X1 |} ==Descr...") |
|||
| Line 3: | Line 3: | ||
|- | |- | ||
|Hammer Cost||1,600 | |Hammer Cost||1,600 | ||
|- | |||
|Upkeep | |||
|500 | |||
|- | |- | ||
|Hit Points||25 | |Hit Points||25 | ||
| Line 11: | Line 14: | ||
|} | |} | ||
==Description== | ==Description== | ||
By harnessing the power of nature itself we shall build weapons of mass war | |||
An early tier mining building that provides the ability to repair gear / tools as well as increase ore smelting rates. To smelt using the blacksmith players must place iron or gold ore into the blacksmith where it will process it into iron or gold ingots. | An early tier mining building that provides the ability to repair gear / tools as well as increase ore smelting rates. To smelt using the blacksmith players must place iron or gold ore into the blacksmith where it will process it into iron or gold ingots. | ||
Revision as of 03:57, 13 October 2021
| Coin Cost | 5,000 |
| Hammer Cost | 1,600 |
| Upkeep | 500 |
| Hit Points | 25 |
| Tech Requirement | Blacksmithing |
| Building Size | 2X1 |
Description
By harnessing the power of nature itself we shall build weapons of mass war
An early tier mining building that provides the ability to repair gear / tools as well as increase ore smelting rates. To smelt using the blacksmith players must place iron or gold ore into the blacksmith where it will process it into iron or gold ingots.