Difference between revisions of "Stable"
Jump to navigation
Jump to search
(Created page with "{| border="1" cellpadding=3 cellspacing=0 |Coin Cost||5,000 |- |Hammer Cost||1,600 |- |Hit Points||25 |- |Tech Requirement||Horseback Riding |- |Building Size|| 2X2 |} ==Desc...") |
|||
| Line 13: | Line 13: | ||
==Description== | ==Description== | ||
Every journey has to start somewhere; every horse has to sleep. | |||
Stable allows instant transport between itself and any non-hostile stable for a flat fee of (X). Use /city travel (cityname) to travel. In addition provides Flat Hammer increase | Stable allows instant transport between itself and any non-hostile stable for a flat fee of (X). Use /city travel (cityname) to travel. In addition provides Flat Hammer increase | ||
Revision as of 13:31, 9 October 2021
| Coin Cost | 5,000 |
| Hammer Cost | 1,600 |
| Hit Points | 25 |
| Tech Requirement | Horseback Riding |
| Building Size | 2X2 |
Description
Every journey has to start somewhere; every horse has to sleep.
Stable allows instant transport between itself and any non-hostile stable for a flat fee of (X). Use /city travel (cityname) to travel. In addition provides Flat Hammer increase